Guides › Typing test pass marks: Pakistan, India, USA and Canada compared
Typing test pass marks: Pakistan, India, USA and Canada compared
Typing requirements differ widely between jobs and countries. The figures below come from public job adverts and notices. They can change with every advert, so use them as a guide and confirm with the official notice.
The comparison
| Post | Country | Requirement |
|---|---|---|
| KP Junior Clerk (BPS-11) | Pakistan | 30 WPM typing, MS Office |
| Punjab Junior Clerk (BS-11) | Pakistan | 25 or 35 WPM, depending on the department advert |
| ECP Data Entry Operator (BS-14) | Pakistan | 40 WPM English, plus an Urdu typing test |
| ECP Sub Assistant (BS-11) | Pakistan | 30 WPM English |
| KPPSC Junior Scale Stenographer (BPS-14) | Pakistan | 35 WPM typing plus 50 WPM shorthand |
| SSC LDC and JSA | India | 35 WPM English or 30 WPM Hindi, 10 minutes |
| SSC Data Entry Operator | India | 2,000 key depressions in 15 minutes (about 27 WPM) |
| Delhi High Court typing test | India | 25 WPM, 10 minutes, up to 3 percent mistakes |
| Punjab SSSB legal clerk | India | 30 WPM, at most 8 percent mistakes |
| Parliament of India Junior Clerk | India | 40 WPM English or Hindi |
| Clerk Typist (state and county civil service) | USA | Typically 40 WPM |
| Ulster County Index Clerk/Typist (NY) | USA | 35 WPM |
| US Bureau of Indian Education clerical | USA | 40 WPM, 5-minute test, 3 or fewer errors |
| California State civil service typing certification | USA | 40 WPM, 5-minute test |
| New York State Office Assistant (Keyboarding) | USA | 30 WPM with 96 percent accuracy (some titles 35) |
| Government clerk postings (Job Bank) | Canada | 40 WPM |
What the table tells you
Most clerical typing requirements sit between 25 and 40 WPM, and many add an accuracy rule. The higher figures tend to belong to data-entry and civil-service typist roles. If you are unsure which level to train for, 40 WPM at 95 percent accuracy covers most of the posts above.
Not listed here
We only list pass marks we could verify from public advertisements. UK, Philippines and Gulf-country requirements are not included yet.
TypingNonStop has exam passages with the pass marks of real government and office jobs, net WPM, weak-word drills, lessons and games.
Start practising
Frequently asked questions
Which country has the highest typing requirement?
Among the examples above, 40 WPM appears in India, the USA, Canada and Pakistan, so the level is similar. The difference is usually in the accuracy rules.
Do these numbers change?
Yes. Each advert can set its own requirement, so always check the notice for your post.
How can I practise for several posts at once?
Train to 40 WPM with high accuracy, then practise the exact format and time limit of your target test.